Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Storck Center, Inc. | PK - PK | 25 | 8 | 33317 |
Central Park Elementary School | KG - 05 | 750 | 16 | 33324 |
Cooper City Elementary School | KG - 05 | 740 | 16 | 33328 |
Flamingo Elementary School | PK - 05 | 650 | 16 | 33325 |
Fox Trail Elementary School | KG - 05 | 1,100 | 15 | 33324 |
Horizon Elementary School | PK - 05 | 580 | 13 | 33322 |
Imagine School South Campus | KG - 08 | 360 | 0 | 33324 |
Meadowbrook Elementary School | PK - 05 | 700 | 12 | 33317 |
Mirror Lake Elementary School | PK - 05 | 650 | 11 | 33313 |
Nob Hill Elementary School | PK - 05 | 655 | 16 | 33322 |
Peters Elementary School | PK - 05 | 620 | 15 | 33317 |
Plantation Elementary School | PK - 05 | 650 | 14 | 33317 |
Plantation Park Elementary School | KG - 05 | 500 | 14 | 33317 |
Sawgrass Elementary School | PK - 05 | 1,000 | 14 | 33325 |
Silver Ridge Elementary School | KG - 05 | 1,030 | 15 | 33328 |
Tropical Elementary School | PK - 05 | 850 | 14 | 33317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bair Middle School | 06 - 08 | 950 | 15 | 33322 |
Indian Ridge Middle School | 06 - 08 | 1,900 | 19 | 33324 |
Pioneer Middle School | 06 - 08 | 1,500 | 18 | 33328 |
Plantation Middle School | 06 - 08 | 700 | 17 | 33313 |
Seminole Middle School | 06 - 08 | 1,200 | 16 | 33317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cooper City High School | 09 - 12 | 2,365 | 20 | 33328 |
Plantation High School | 09 - 12 | 1,818 | 18 | 33313 |
South Plantation High School | 09 - 12 | 2,383 | 17 | 33317 |
Western High School | 09 - 12 | 3,119 | 20 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Montessori Charter School West Campus | KG - 05 | 150 | 19 | 33325 |
Ben Gamla Charter School South Broward | KG - 08 | 349 | 13 | 33313 |
Pine Ridge Education Center | KG - 06 | 60 | 0 | 33317 |
Renaissance Charter School At Plantation | KG - 08 | 1,000 | 29 | 33313 |
William T. Mcfatter Technical Center | 09 - 12 | 568 | 7 | 33317 |
City | County | |
---|---|---|
Population | 90,531 | 1,938,047 |
Population Density | 4,142 | 1,602 |
Median Age | 42.5 | 42.1 |
People per Household | 2.5 | 2.5 |
Median Household Income | 77,297 | 63,901 |
Average Income per Capita | 40,867 | 35,778 |
The city of Plantation is located in Broward County Florida and has a population of over 84 000 residents. The city’s name was derived from the Everglades Plantation Company who was previous owners of the land. With a motto stating “the grass is greener” the city of Plantation has been able to preserve the natural beauty of its environs making it the ideal place to buy real estate in Florida. Plantation sees a mixture of modern home deigns mixed with Mediterranean architecture. You can get deals on Luxury homes for sale in Plantation with the help of BHHS Realty.
With homes that are beautifully designed and adequately complemented by lush green surroundings, Plantation is one of the most beautifully preserved cities in Florida. The city has been able to maintain its natural beauty over the years and prides itself on being a green community. Residents are protective of their city’s natural beauty and emphasize how perfect the city is for families and individuals who want to call Plantation their home.
With a number of films utilizing the areas around Plantation for various scenes, Plantation is beautiful and timeless. Search for homes for sale in Plantation based on a number of options available from BHHS Florida Realty. Get advice frm experts who understand the happenings in the real estate market and will find you the best deals on homes.
Learn tips and get useful insights about the real estate market from experts who will help you through each step. To find out more about luxury homes for sale in Plantation Florida or any other area that you might be interested in, contact BHHS Florida Realty.
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff